<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slightly wet piece of rock</title>
	<atom:link href="http://forgetomori.com/2008/science/rocha-levemente-mida/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2008/science/rocha-levemente-mida/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Radwaste</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-3711</link>
		<dc:creator>Radwaste</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-3711</guid>
		<description>Mantle &quot;water&quot; is frequently misrepresented by &quot;Flood&quot; fans citing the Bible. However, this &quot;water&quot; is in the form of hydrated minerals: the H2O is very firmly bonded to a silicate or similar molecular group. A fine example of this, very near you, is concrete. Concrete doesn&#039;t &quot;dry&quot; - it &quot;sets&quot;, becoming a solid after a chemical reaction binds all the water.

You can get the water out of a hydrated mineral, but only with huge expenditures of energy, thus defeating any idea of mantle &quot;water&quot; being the source of any &quot;Flood&quot;.</description>
		<content:encoded><![CDATA[<p>Mantle &#8220;water&#8221; is frequently misrepresented by &#8220;Flood&#8221; fans citing the Bible. However, this &#8220;water&#8221; is in the form of hydrated minerals: the H2O is very firmly bonded to a silicate or similar molecular group. A fine example of this, very near you, is concrete. Concrete doesn&#8217;t &#8220;dry&#8221; &#8211; it &#8220;sets&#8221;, becoming a solid after a chemical reaction binds all the water.</p>
<p>You can get the water out of a hydrated mineral, but only with huge expenditures of energy, thus defeating any idea of mantle &#8220;water&#8221; being the source of any &#8220;Flood&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A pixel, from Earth to the Moon, the infinite and beyond &#124; forgetomori</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-2627</link>
		<dc:creator>A pixel, from Earth to the Moon, the infinite and beyond &#124; forgetomori</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-2627</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuhlaid Mann</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-2442</link>
		<dc:creator>Kuhlaid Mann</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-2442</guid>
		<description>I&#039;m curious, when it says ground water, is it referring just to underground streams and reservoirs, or is it also including all the water absorbed into the mantle as well? If its including the mantle rock, then it doesn&#039;t seem quite as accurate (although I don&#039;t have an numbers to go by so I could be mistaken). According to some show on science channel, there is enough water inside the mantle, that is added to the surface water, would cover the entire earth rising 2.5 miles above the peak of Everest.

Of course... as I said, i don&#039;t have any real numbers to go by, and a lot of what I said is scientific estimations, not measurement. So, my statement my not be entirely accurate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, when it says ground water, is it referring just to underground streams and reservoirs, or is it also including all the water absorbed into the mantle as well? If its including the mantle rock, then it doesn&#8217;t seem quite as accurate (although I don&#8217;t have an numbers to go by so I could be mistaken). According to some show on science channel, there is enough water inside the mantle, that is added to the surface water, would cover the entire earth rising 2.5 miles above the peak of Everest.</p>
<p>Of course&#8230; as I said, i don&#8217;t have any real numbers to go by, and a lot of what I said is scientific estimations, not measurement. So, my statement my not be entirely accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nexuseyes (CM)</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-2005</link>
		<dc:creator>nexuseyes (CM)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-2005</guid>
		<description>enchanted by a lovely graphic of Earth: http://tinyurl.com/2aq3jr</description>
		<content:encoded><![CDATA[<p>enchanted by a lovely graphic of Earth: <a href="http://tinyurl.com/2aq3jr" rel="nofollow">http://tinyurl.com/2aq3jr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Borne</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-1909</link>
		<dc:creator>L. Borne</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-1909</guid>
		<description>According to wikipedia, there is approx 326,000,000 cubic miles of water on the earth.  That is a sphere of only 854 miles in diameter.  Looks just about right to me on the map.</description>
		<content:encoded><![CDATA[<p>According to wikipedia, there is approx 326,000,000 cubic miles of water on the earth.  That is a sphere of only 854 miles in diameter.  Looks just about right to me on the map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
