<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slightly wet piece of rock</title>
	<atom:link href="http://forgetomori.com/2008/science/rocha-levemente-mida/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2008/science/rocha-levemente-mida/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Thu, 17 May 2012 09:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Budda Magoo</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-6719</link>
		<dc:creator>Budda Magoo</dc:creator>
		<pubDate>Wed, 25 Apr 2012 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-6719</guid>
		<description>If the first orb represents all of the water on the planet, then why do we still see the ice caps on the top of the picture? Look at the second globe in comparison and you&#039;ll see what I mean. I call this bogus.</description>
		<content:encoded><![CDATA[<p>If the first orb represents all of the water on the planet, then why do we still see the ice caps on the top of the picture? Look at the second globe in comparison and you&#8217;ll see what I mean. I call this bogus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 de la semaine 01.04.11 &#8211; Jordan Chénard blogue&#8230;</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-5833</link>
		<dc:creator>Top 5 de la semaine 01.04.11 &#8211; Jordan Chénard blogue&#8230;</dc:creator>
		<pubDate>Fri, 01 Apr 2011 12:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-5833</guid>
		<description>[...] 4– L’eau de la Terre com­pacté en boule [...]</description>
		<content:encoded><![CDATA[<p>[...] 4– L’eau de la Terre com­pacté en boule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-4070</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-4070</guid>
		<description>Would be interesting to see some other resources shown.
Oil, Gold, Helium.
Fresh Water, Salt Water.</description>
		<content:encoded><![CDATA[<p>Would be interesting to see some other resources shown.<br />
Oil, Gold, Helium.<br />
Fresh Water, Salt Water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radwaste</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-3711</link>
		<dc:creator>Radwaste</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-3711</guid>
		<description>Mantle &quot;water&quot; is frequently misrepresented by &quot;Flood&quot; fans citing the Bible. However, this &quot;water&quot; is in the form of hydrated minerals: the H2O is very firmly bonded to a silicate or similar molecular group. A fine example of this, very near you, is concrete. Concrete doesn&#039;t &quot;dry&quot; - it &quot;sets&quot;, becoming a solid after a chemical reaction binds all the water.

You can get the water out of a hydrated mineral, but only with huge expenditures of energy, thus defeating any idea of mantle &quot;water&quot; being the source of any &quot;Flood&quot;.</description>
		<content:encoded><![CDATA[<p>Mantle &#8220;water&#8221; is frequently misrepresented by &#8220;Flood&#8221; fans citing the Bible. However, this &#8220;water&#8221; is in the form of hydrated minerals: the H2O is very firmly bonded to a silicate or similar molecular group. A fine example of this, very near you, is concrete. Concrete doesn&#8217;t &#8220;dry&#8221; &#8211; it &#8220;sets&#8221;, becoming a solid after a chemical reaction binds all the water.</p>
<p>You can get the water out of a hydrated mineral, but only with huge expenditures of energy, thus defeating any idea of mantle &#8220;water&#8221; being the source of any &#8220;Flood&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A pixel, from Earth to the Moon, the infinite and beyond &#124; forgetomori</title>
		<link>http://forgetomori.com/2008/science/rocha-levemente-mida/comment-page-1/#comment-2627</link>
		<dc:creator>A pixel, from Earth to the Moon, the infinite and beyond &#124; forgetomori</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/science/rocha-levemente-mida/#comment-2627</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

