<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFO@Home: for real</title>
	<atom:link href="http://forgetomori.com/2008/ufos/ufohome-for-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2008/ufos/ufohome-for-real/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://forgetomori.com/2008/ufos/ufohome-for-real/comment-page-1/#comment-5029</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 10 Oct 2010 06:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/ufos/ufohome-for-real/#comment-5029</guid>
		<description>I&#039;m surprised we aren&#039;t having a serious conversation about the video of the &quot;did you know meteors could do that?&quot; clip....Indeed I did not know they could do that. In fact, I always thought that movement such as that indicated some sort of propulsion. What could possibly cause a meteor to zig-zag accross the sky in such a manner? I suppose I could imagine hot gasses, or it exploding in a strange non-uniform way...but intuitively these seem extremely unlikely. Can someone please give me some sort of scientific explanation for this so I can stop comming up with lame, and half assed explanations in my head? (cause I will, too...I&#039;m just like that! LOL!)</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised we aren&#8217;t having a serious conversation about the video of the &#8220;did you know meteors could do that?&#8221; clip&#8230;.Indeed I did not know they could do that. In fact, I always thought that movement such as that indicated some sort of propulsion. What could possibly cause a meteor to zig-zag accross the sky in such a manner? I suppose I could imagine hot gasses, or it exploding in a strange non-uniform way&#8230;but intuitively these seem extremely unlikely. Can someone please give me some sort of scientific explanation for this so I can stop comming up with lame, and half assed explanations in my head? (cause I will, too&#8230;I&#8217;m just like that! LOL!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://forgetomori.com/2008/ufos/ufohome-for-real/comment-page-1/#comment-2826</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/ufos/ufohome-for-real/#comment-2826</guid>
		<description>They are doing this in the USA and more.
http://meteorimg.freeforums.org/index.php</description>
		<content:encoded><![CDATA[<p>They are doing this in the USA and more.<br />
<a href="http://meteorimg.freeforums.org/index.php" rel="nofollow">http://meteorimg.freeforums.org/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mori</title>
		<link>http://forgetomori.com/2008/ufos/ufohome-for-real/comment-page-1/#comment-1231</link>
		<dc:creator>Mori</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/ufos/ufohome-for-real/#comment-1231</guid>
		<description>You can try the software for 30 days, Mike... Indeed the price is a bit steep.

But if you are not using it with a high-end camera, with high-sensitivity, it&#039;s not that useful anyway (to capture UFOs, sprites, etc). And those cameras cost a lot more than $160...

So, for those with limited resources, I suggest you to just play with it for 30 days, it will capture some things and give you a taste of what it can do.</description>
		<content:encoded><![CDATA[<p>You can try the software for 30 days, Mike&#8230; Indeed the price is a bit steep.</p>
<p>But if you are not using it with a high-end camera, with high-sensitivity, it&#8217;s not that useful anyway (to capture UFOs, sprites, etc). And those cameras cost a lot more than $160&#8230;</p>
<p>So, for those with limited resources, I suggest you to just play with it for 30 days, it will capture some things and give you a taste of what it can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://forgetomori.com/2008/ufos/ufohome-for-real/comment-page-1/#comment-1228</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/ufos/ufohome-for-real/#comment-1228</guid>
		<description>I really wanted this until I did the math.
$160 is just too steep for me.</description>
		<content:encoded><![CDATA[<p>I really wanted this until I did the math.<br />
$160 is just too steep for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB Vehicles Info &#187; Blog Archive &#187; Video software keeps an eye on the sky</title>
		<link>http://forgetomori.com/2008/ufos/ufohome-for-real/comment-page-1/#comment-1094</link>
		<dc:creator>GB Vehicles Info &#187; Blog Archive &#187; Video software keeps an eye on the sky</dc:creator>
		<pubDate>Wed, 23 Jul 2008 10:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2008/ufos/ufohome-for-real/#comment-1094</guid>
		<description>[...] vidcam. Quite handy for those alien/meteor enthusiasts who still have to hold down a dayjob - UFO@Home [via Boing [...]</description>
		<content:encoded><![CDATA[<p>[...] vidcam. Quite handy for those alien/meteor enthusiasts who still have to hold down a dayjob &#8211; UFO@Home [via Boing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

