<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best optical illusion ever (this year)</title>
	<atom:link href="http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gnosis</title>
		<link>http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/comment-page-1/#comment-4139</link>
		<dc:creator>Gnosis</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/#comment-4139</guid>
		<description>ACtually when bordering to the purple, there is blue antialiasing on the border... tho the color inside is the same, there actually is blue color in the border.</description>
		<content:encoded><![CDATA[<p>ACtually when bordering to the purple, there is blue antialiasing on the border&#8230; tho the color inside is the same, there actually is blue color in the border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CabinetofWonder (Cabinet of Wonders)</title>
		<link>http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/comment-page-1/#comment-2470</link>
		<dc:creator>CabinetofWonder (Cabinet of Wonders)</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/#comment-2470</guid>
		<description>Best optical illusion ever (this year) http://tinyurl.com/lf8yn2</description>
		<content:encoded><![CDATA[<p>Best optical illusion ever (this year) <a href="http://tinyurl.com/lf8yn2" rel="nofollow">http://tinyurl.com/lf8yn2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofieloizou (Sofie)</title>
		<link>http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/comment-page-1/#comment-2450</link>
		<dc:creator>sofieloizou (Sofie)</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/#comment-2450</guid>
		<description>ok i guess sometimes you can&#039;t always trust what you see with your own eyes. It&#039;s all about context. http://tinyurl.com/lf8yn2</description>
		<content:encoded><![CDATA[<p>ok i guess sometimes you can&#8217;t always trust what you see with your own eyes. It&#8217;s all about context. <a href="http://tinyurl.com/lf8yn2" rel="nofollow">http://tinyurl.com/lf8yn2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open the Future</title>
		<link>http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/comment-page-1/#comment-2430</link>
		<dc:creator>Open the Future</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/#comment-2430</guid>
		<description>&lt;strong&gt;Your Brain Hates You...&lt;/strong&gt;

The &quot;blue&quot; and the &quot;green&quot; are identical colors (RGB 0/255/150). Discuss. Yes, they are. Grab this image and test the colors yourself. Here are more. From Phil Plait, the Bad Astronomy blogger, who says: The orange stripes go through the......</description>
		<content:encoded><![CDATA[<p><strong>Your Brain Hates You&#8230;</strong></p>
<p>The &#8220;blue&#8221; and the &#8220;green&#8221; are identical colors (RGB 0/255/150). Discuss. Yes, they are. Grab this image and test the colors yourself. Here are more. From Phil Plait, the Bad Astronomy blogger, who says: The orange stripes go through the&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henteaser</title>
		<link>http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/comment-page-1/#comment-2425</link>
		<dc:creator>henteaser</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/science/best-optical-illusion-ever-this-year/#comment-2425</guid>
		<description>&lt;strong&gt;#00FF96 - Best optical illusion ever (this year) &#124; forgetomori...&lt;/strong&gt;

#00FF96 - Best optical illusion ever (this year) &#124; forgetomori...</description>
		<content:encoded><![CDATA[<p><strong>#00FF96 &#8211; Best optical illusion ever (this year) | forgetomori&#8230;</strong></p>
<p>#00FF96 &#8211; Best optical illusion ever (this year) | forgetomori&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

