<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing Patterns</title>
	<atom:link href="http://forgetomori.com/2009/skepticism/seeing-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2009/skepticism/seeing-patterns/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://forgetomori.com/2009/skepticism/seeing-patterns/comment-page-1/#comment-2349</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/skepticism/seeing-patterns/#comment-2349</guid>
		<description>Its very true, this is the same reason why I dont buy into conspiracy theories of any kind, as much as I&#039;m interested in this blog. A liberal use of good old Occam&#039;s Razor allays the greatest of fears.</description>
		<content:encoded><![CDATA[<p>Its very true, this is the same reason why I dont buy into conspiracy theories of any kind, as much as I&#8217;m interested in this blog. A liberal use of good old Occam&#8217;s Razor allays the greatest of fears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enonymous</title>
		<link>http://forgetomori.com/2009/skepticism/seeing-patterns/comment-page-1/#comment-1877</link>
		<dc:creator>Enonymous</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/skepticism/seeing-patterns/#comment-1877</guid>
		<description>There&#039;s clearly a huge cluster roughly parallel to the Thames in South London, which may give some evidence of the flight path  while elsewhere the bombs are more evenly spaced. the rich neighborhoods in NW London are the least hit, seemingly an anti-cluster, perhaps due to range limitations. There is a curious cluster of 5 in SW London completely surrounded by blank space, which is not too statistically unlikely, but would sure look like a pattern if you lived there. The Poisson distribution is quite substantially off in the cases of 3 or &gt;=5. Also a unidimensional distribution is not right for this 2-D case - there is clear evidence to my eye that this distribution is elliptical rather than circular.</description>
		<content:encoded><![CDATA[<p>There&#8217;s clearly a huge cluster roughly parallel to the Thames in South London, which may give some evidence of the flight path  while elsewhere the bombs are more evenly spaced. the rich neighborhoods in NW London are the least hit, seemingly an anti-cluster, perhaps due to range limitations. There is a curious cluster of 5 in SW London completely surrounded by blank space, which is not too statistically unlikely, but would sure look like a pattern if you lived there. The Poisson distribution is quite substantially off in the cases of 3 or &gt;=5. Also a unidimensional distribution is not right for this 2-D case &#8211; there is clear evidence to my eye that this distribution is elliptical rather than circular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://forgetomori.com/2009/skepticism/seeing-patterns/comment-page-1/#comment-1863</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/skepticism/seeing-patterns/#comment-1863</guid>
		<description>That&#039;s a very interesting take on the V-2 map (which I recently blogged myself). But I wouldn&#039;t be a pedant worthy of the name if I didn&#039;t point out that when Clarke says &quot;flying bomb&quot;, he&#039;s actually referring to the V-1. I&#039;m sure the analysis would be much the same though ...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very interesting take on the V-2 map (which I recently blogged myself). But I wouldn&#8217;t be a pedant worthy of the name if I didn&#8217;t point out that when Clarke says &#8220;flying bomb&#8221;, he&#8217;s actually referring to the V-1. I&#8217;m sure the analysis would be much the same though &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mori</title>
		<link>http://forgetomori.com/2009/skepticism/seeing-patterns/comment-page-1/#comment-1855</link>
		<dc:creator>Mori</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/skepticism/seeing-patterns/#comment-1855</guid>
		<description>There&#039;s a hidden Pynchon link buried in the text ;-)</description>
		<content:encoded><![CDATA[<p>There&#8217;s a hidden Pynchon link buried in the text <img src='http://forgetomori.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterkeith</title>
		<link>http://forgetomori.com/2009/skepticism/seeing-patterns/comment-page-1/#comment-1854</link>
		<dc:creator>misterkeith</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2009/skepticism/seeing-patterns/#comment-1854</guid>
		<description>Thomas Pynchon actually touches on this exact subject in his book, Gravity&#039;s Rainbow. As I remember, the character Roger Mexico is comparing the V rocket bombings to Poisson distributions, to see if there was any true pattern to how they were falling. 

It is an amazing book to read, but being a Pynchon book, it will kick your butt. </description>
		<content:encoded><![CDATA[<p>Thomas Pynchon actually touches on this exact subject in his book, Gravity&#8217;s Rainbow. As I remember, the character Roger Mexico is comparing the V rocket bombings to Poisson distributions, to see if there was any true pattern to how they were falling. </p>
<p>It is an amazing book to read, but being a Pynchon book, it will kick your butt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

