<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scale of the Universe: from yocto to yotta</title>
	<atom:link href="http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Thu, 17 May 2012 09:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention The Scale of the Universe: from yocto to yotta &#124; forgetomori -- Topsy.com</title>
		<link>http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/comment-page-1/#comment-3737</link>
		<dc:creator>Tweets that mention The Scale of the Universe: from yocto to yotta &#124; forgetomori -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/#comment-3737</guid>
		<description>[...] This post was mentioned on Twitter by BOOKSMILE Editora, gigi malih. gigi malih said: The Scale of the Universe: from yocto to yotta http://bit.ly/c3fRgL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BOOKSMILE Editora, gigi malih. gigi malih said: The Scale of the Universe: from yocto to yotta <a href="http://bit.ly/c3fRgL" rel="nofollow">http://bit.ly/c3fRgL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICK52</title>
		<link>http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/comment-page-1/#comment-3729</link>
		<dc:creator>RICK52</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/#comment-3729</guid>
		<description>Hmmm. Looks like I got an answer to my question. Almost exactly halfway between a neutrino and a galaxy lies a human being. Just a coincidence I suppose. But interesting.</description>
		<content:encoded><![CDATA[<p>Hmmm. Looks like I got an answer to my question. Almost exactly halfway between a neutrino and a galaxy lies a human being. Just a coincidence I suppose. But interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICK52</title>
		<link>http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/comment-page-1/#comment-3728</link>
		<dc:creator>RICK52</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/science/the-scale-of-the-universe-from-yocto-to-yotta/#comment-3728</guid>
		<description>I have always been curious exactly where humans fit into the scheme of things. If you identified the smallest subatomic particle and the largest structure in the universe (galaxy?) exactly where on that grand scale would humans lie?  Closer to the top or closer to the bottom? Perhaps a silly question but has always had me wondering.</description>
		<content:encoded><![CDATA[<p>I have always been curious exactly where humans fit into the scheme of things. If you identified the smallest subatomic particle and the largest structure in the universe (galaxy?) exactly where on that grand scale would humans lie?  Closer to the top or closer to the bottom? Perhaps a silly question but has always had me wondering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

