<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zooming into a fractal bigger than the Universe</title>
	<atom:link href="http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: R.I.P. Benoit Mandelbrot (1924-2010) &#8211; LawBizMath.com</title>
		<link>http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/comment-page-1/#comment-5103</link>
		<dc:creator>R.I.P. Benoit Mandelbrot (1924-2010) &#8211; LawBizMath.com</dc:creator>
		<pubDate>Mon, 25 Oct 2010 03:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/#comment-5103</guid>
		<description>[...] was the father of long-tailed analysis, and one of my heroes.  Check out this Mandelbrotian fractal that&#8217;s bigger than the known universe.  Here&#8217;s the best obituary I&#8217;ve read thus [...]</description>
		<content:encoded><![CDATA[<p>[...] was the father of long-tailed analysis, and one of my heroes.  Check out this Mandelbrotian fractal that&#8217;s bigger than the known universe.  Here&#8217;s the best obituary I&#8217;ve read thus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zooming into a Mandelbox &#124; forgetomori</title>
		<link>http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/comment-page-1/#comment-4588</link>
		<dc:creator>Zooming into a Mandelbox &#124; forgetomori</dc:creator>
		<pubDate>Sat, 12 Jun 2010 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/#comment-4588</guid>
		<description>[...] also produced a deep zoom into the good ol’Mandebrot set. [via [...]</description>
		<content:encoded><![CDATA[<p>[...] also produced a deep zoom into the good ol’Mandebrot set. [via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boing Boing</title>
		<link>http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/comment-page-1/#comment-3766</link>
		<dc:creator>Boing Boing</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/science/zooming-into-a-fractal-bigger-than-the-universe/#comment-3766</guid>
		<description>&lt;strong&gt;Deep zoom into Mandelbrot set...&lt;/strong&gt;

From Forgetomori: &quot;After a trip of 10 minutes inside this Mandelbrot fractal (be sure to check the HD version on Vimeo), the original image you saw would be “billions and billions” of times larger than the whole Universe.&quot; The final magnification is ...</description>
		<content:encoded><![CDATA[<p><strong>Deep zoom into Mandelbrot set&#8230;</strong></p>
<p>From Forgetomori: &#8220;After a trip of 10 minutes inside this Mandelbrot fractal (be sure to check the HD version on Vimeo), the original image you saw would be “billions and billions” of times larger than the whole Universe.&#8221; The final magnification is &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

