<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HAARP, Crop Circles and Giant Weather Rings?</title>
	<atom:link href="http://forgetomori.com/2010/ufos/haarp-crop-circles-and-giant-weather-rings/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgetomori.com/2010/ufos/haarp-crop-circles-and-giant-weather-rings/</link>
	<description>Extraordinary claims. Ordinary investigations.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://forgetomori.com/2010/ufos/haarp-crop-circles-and-giant-weather-rings/comment-page-1/#comment-5804</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/ufos/haarp-crop-circles-and-giant-weather-rings/#comment-5804</guid>
		<description>Hello,

I am pretty curious about these rings - and some of the non sense which is being generated from a person on You Tube know as dutchsinse.  He is creating allot of paranoia about these radar rings and HAARP.  It sure would be funny if you took on of his video&#039;s and mirrored it - and explained to the paranoid masses just exactly what these anomaly&#039;s are.

Thank you</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am pretty curious about these rings &#8211; and some of the non sense which is being generated from a person on You Tube know as dutchsinse.  He is creating allot of paranoia about these radar rings and HAARP.  It sure would be funny if you took on of his video&#8217;s and mirrored it &#8211; and explained to the paranoid masses just exactly what these anomaly&#8217;s are.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://forgetomori.com/2010/ufos/haarp-crop-circles-and-giant-weather-rings/comment-page-1/#comment-5491</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 06 Dec 2010 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://forgetomori.com/2010/ufos/haarp-crop-circles-and-giant-weather-rings/#comment-5491</guid>
		<description>Could the goverment be useing HARRP to draw on the earth to see if they are detected , they say EMP or some wave that interacts with the plant the same as if HAARP was used on the human brain at a pulse that could control us and the way plants grow . The goverments know how to do this already im sure i imagein HAARP as the pen or paintbrush and counrtys fields as the canvas or drawing board . Remember they have a small thing to make pattens on your t-shirts when you put a patten program into the computer the needle and the program do the rest .why not on a bigger scale test that with HAARP. But the HAARP is high freqenty and can be made to not hurt just modify what every it is programmed to do .</description>
		<content:encoded><![CDATA[<p>Could the goverment be useing HARRP to draw on the earth to see if they are detected , they say EMP or some wave that interacts with the plant the same as if HAARP was used on the human brain at a pulse that could control us and the way plants grow . The goverments know how to do this already im sure i imagein HAARP as the pen or paintbrush and counrtys fields as the canvas or drawing board . Remember they have a small thing to make pattens on your t-shirts when you put a patten program into the computer the needle and the program do the rest .why not on a bigger scale test that with HAARP. But the HAARP is high freqenty and can be made to not hurt just modify what every it is programmed to do .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

